BACHELOR of SCIENCE in BUSINESS ADMINISTRATION
Contact Us
Admission Office Contact Details |
Map & directions to visit us |
Visit Us: IUM Open House & Fairs |
Information Request |
Program Outline
Term 1 |
Term 2 | Term 3 |
| Business Studies Communication | Academic Studies Skills | Advanced Statistics for Business |
| Business Presentation and Debate Skills | Academic Communication -Report and Research | Business Ethics and Leadership |
| Presentation Skills | Probabilities and Statistics for Business | Principles of Accounting |
| Business World Today | Organizational Behaviour & Human Resources Management | Macroeconomics |
| Mathematics for Business | Data Organization and Systems | Project Management |
| Introduction to Business Management | Microeconomics | Workshop: Time and Stress Management |
| Computer-based Systems | ||
| Workshop: Math Directed Studies | ||
| Workshop: Note-taking & Study Skills | ||
Term 4 |
Term 5 | Term 6 |
| Introduction to Corporate Finance | Professional Communication -Writing | International Business Internship |
| Principles of Marketing | Entrepreneurship & Family Business Management | |
| Logistics, Operations & Projects | Financial Markets | |
| International Economics | Consumer Behavior -International Perspectives | |
| www -What a Wonderful World | ||
| Workshop: Management Critical Thinking | ||
Term 7 |
Term 8 | Term 9 |
| Managerial Accounting and Cost Analysis | Strategies in Corporate Social Responsibility and Reputation | Business Simulation |
| Art of Negociations | Global Business Strategy | Professional Thesis |
| Management Information Systems | Brand Management: Traditional and Luxury Models | |
| International Relations and Geopolitics | The European Union | |
| Workshop: Thesis Method & Practicum | Business Law |














